GTA 5 Vehicle Spawn Codes for FiveM
910 base-game GTA V vehicles in 22 classes, each with its spawn name (model name), in-game name, manufacturer and model hash. Search the list or jump to a class, then copy the spawn name.
What is a vehicle spawn code?
A spawn code is the model name of a vehicle in the game files: a short lowercase word such as adder for the Truffade Adder or police for the Police Cruiser. It is also called the spawn name or model name. Spawn commands, admin menus, scripts and server configs all take this name, not the name shown in game. GTA 5 and FiveM use the same spawn codes.
How to spawn a vehicle in FiveM
FiveM has no built-in spawn command. A resource on the server provides it, so the way in depends on what the server runs:
- QBCore, Qbox and ESX: type
/car adderin chat. All three register/carfollowed by the spawn name and limit it to admins by default. - vMenu: the vehicle spawner has a "Spawn Vehicle By Model Name" option, if your permissions allow it.
- txAdmin: admins with the vehicle permission can spawn by model name from the in-game menu (
/tx). - Your own script: request the model, then call
CreateVehiclewith the spawn name or its hash. The FiveM docs build a/carcommand this way in Creating your first script.
Spawn name, display name and model hash
The spawn name is what you type. The display name is what players read in game, and it is often different: the Kuruma (Armored) is kuruma2 and the X80 Proto is prototipo. The model hash is a 32-bit number computed from the lowercase spawn name, and it is what the game uses internally. More under spawn names and model hashes.
Add-on cars use their own spawn name
This list covers vehicles that ship with the game. An add-on car is spawned with the <modelName> from its vehicles.meta, typed the same way as a base-game name. If it spawns but its name reads NULL, the display name has no text yet: fix a car name that shows NULL.
Real-brand cars are not in the base game, so they are not on this list. Paste a gta5-mods.com vehicle link into the converter and download a FiveM resource with its own spawn name (3 free conversions, no signup). Convert a gta5-mods.com car
Car spawn codes at a glance
| In-game name | Class | Spawn code | Command |
|---|---|---|---|
| Truffade Adder | Super | adder | /car adder |
| Pegassi Zentorno | Super | zentorno | /car zentorno |
| Progen T20 | Super | t20 | /car t20 |
| Grotti X80 Proto | Super | prototipo | /car prototipo |
| Karin Kuruma (Armored) | Sports | kuruma2 | /car kuruma2 |
| Annis Elegy RH8 | Sports | elegy2 | /car elegy2 |
| Benefactor Dubsta 6x6 | Off-Road | dubsta3 | /car dubsta3 |
| Police Cruiser (Stanier) | Emergency | police | /car police |
| Police Cruiser (Interceptor) | Emergency | police3 | /car police3 |
| MTL Fire Truck | Emergency | firetruk | /car firetruk |
| Buzzard Attack Chopper | Helicopters | buzzard | /car buzzard |
| P-996 LAZER | Planes | lazer | /car lazer |
The full list of 910 vehicles follows, one table per class.
Showing 910 of 910 vehicles
Super spawn codes 63 vehicles · Super page
| Vehicle | Manufacturer | Spawn name | Hash (hex) | Hash (signed) |
|---|---|---|---|---|
| Adder | Truffade | adder | 0xB779A091 | -1216765807 |
| Autarch | Overflod | autarch | 0xED552C74 | -313185164 |
| Banshee 900R | Bravado | banshee2 | 0x25C5AF13 | 633712403 |
| Bullet | Vapid | bullet | 0x9AE6DDA1 | -1696146015 |
| Champion | Dewbauchee | champion | 0xC972A155 | -915234475 |
| Cheetah | Grotti | cheetah | 0xB1D95DA0 | -1311154784 |
| Cyclone | Coil | cyclone | 0x52FF9437 | 1392481335 |
| Cyclone II | Coil | cyclone2 | 0x170341C2 | 386089410 |
| Deveste Eight | Principe | deveste | 0x5EE005DA | 1591739866 |
| Emerus | Progen | emerus | 0x4EE74355 | 1323778901 |
| Entity XXR | Overflod | entity2 | 0x8198AEDC | -2120700196 |
| Entity MT | Overflod | entity3 | 0x6838FC1D | 1748565021 |
| Entity XF | Overflod | entityxf | 0xB2FE5CF9 | -1291952903 |
| FMJ | Vapid | fmj | 0x5502626C | 1426219628 |
| FMJ MK V | Vapid | fmj2 | 0xC3F57329 | -1007324375 |
| Furia | Grotti | furia | 0x3944D5A0 | 960812448 |
| GP1 | Progen | gp1 | 0x4992196C | 1234311532 |
| Ignus | Pegassi | ignus | 0xA9EC907B | -1444114309 |
| Weaponized Ignus | Pegassi | ignus2 | 0x39085F47 | 956849991 |
| Infernus | Pegassi | infernus | 0x18F25AC7 | 418536135 |
| Itali GTB | Progen | italigtb | 0x85E8E76B | -2048333973 |
| Itali GTB Custom | Progen | italigtb2 | 0xE33A477B | -482719877 |
| Krieger | Benefactor | krieger | 0xD86A0247 | -664141241 |
| RE-7B | Annis | le7b | 0xB6846A55 | -1232836011 |
| LM87 | Benefactor | lm87 | 0xFF5968CD | -10917683 |
| Luiva | Progen | luiva | 0xC8163646 | -938068410 |
| Nero | Truffade | nero | 0x3DA47243 | 1034187331 |
| Nero Custom | Truffade | nero2 | 0x4131F378 | 1093792632 |
| Osiris | Pegassi | osiris | 0x767164D6 | 1987142870 |
| Penetrator | Ocelot | penetrator | 0x9734F3EA | -1758137366 |
| 811 | Pfister | pfister811 | 0x92EF6E04 | -1829802492 |
| Pipistrello | Overflod | pipistrello | 0xF2AE3F81 | -223461503 |
| X80 Proto | Grotti | prototipo | 0x7E8F677F | 2123327359 |
| Reaper | Pegassi | reaper | 0x0DF381E5 | 234062309 |
| S80RR | Annis | s80 | 0xECA6B6A3 | -324618589 |
| SC1 | Ubermacht | sc1 | 0x5097F589 | 1352136073 |
| Scramjet | Declasse | scramjet | 0xD9F0503D | -638562243 |
| ETR1 | Emperor | sheava | 0x30D3F6D8 | 819197656 |
| Sultan RS | Karin | sultanrs | 0xEE6024BC | -295689028 |
| Suzume | Overflod | suzume | 0x28FC5B78 | 687627128 |
| T20 | Progen | t20 | 0x6322B39A | 1663218586 |
| Taipan | Cheval | taipan | 0xBC5DC07E | -1134706562 |
| Tempesta | Pegassi | tempesta | 0x1044926F | 272929391 |
| Tezeract | Pegassi | tezeract | 0x3D7C6410 | 1031562256 |
| Thrax | Truffade | thrax | 0x3E3D1F59 | 1044193113 |
| Tigon | Lampadati | tigon | 0xAF0B8D48 | -1358197432 |
| Torero XO | Pegassi | torero2 | 0xF62446BA | -165394758 |
| Turismo Omaggio | Grotti | turismo3 | 0xF8AB457B | -122993285 |
| Turismo R | Grotti | turismor | 0x185484E1 | 408192225 |
| Tyrant | Overflod | tyrant | 0xE99011C2 | -376434238 |
| Tyrus | Progen | tyrus | 0x7B406EFB | 2067820283 |
| Vacca | Pegassi | vacca | 0x142E0DC3 | 338562499 |
| Vagner | Dewbauchee | vagner | 0x7397224C | 1939284556 |
| Vigilante | - | vigilante | 0xB5EF4C33 | -1242608589 |
| Virtue | Ocelot | virtue | 0x27E34161 | 669204833 |
| Visione | Grotti | visione | 0xC4810400 | -998177792 |
| Voltic | Coil | voltic | 0x9F4B77BE | -1622444098 |
| Rocket Voltic | Coil | voltic2 | 0x3AF76F4A | 989294410 |
| XA-21 | Ocelot | xa21 | 0x36B4A8A9 | 917809321 |
| X-treme | Pfister | xtreme | 0x95F6A2C9 | -1778998583 |
| Zeno | Overflod | zeno | 0x2714AA93 | 655665811 |
| Zentorno | Pegassi | zentorno | 0xAC5DF515 | -1403128555 |
| Zorrusso | Pegassi | zorrusso | 0xD757D97D | -682108547 |
Sports spawn codes 123 vehicles · Sports page
| Vehicle | Manufacturer | Spawn name | Hash (hex) | Hash (signed) |
|---|---|---|---|---|
| Alpha | Albany | alpha | 0x2DB8D1AA | 767087018 |
| Banshee | Bravado | banshee | 0xC1E908D2 | -1041692462 |
| Banshee GTS | Bravado | banshee3 | 0xD8A914D3 | -660007725 |
| Bestia GTS | Grotti | bestiagts | 0x4BFCF28B | 1274868363 |
| Blista Compact | Dinka | blista2 | 0x3DEE5EDA | 1039032026 |
| Go Go Monkey Blista | Dinka | blista3 | 0xDCBC1C3B | -591651781 |
| Buffalo | Bravado | buffalo | 0xEDD516C6 | -304802106 |
| Buffalo S | Bravado | buffalo2 | 0x2BEC3CBE | 736902334 |
| Sprunk Buffalo | Bravado | buffalo3 | 0x0E2C013E | 237764926 |
| Calico GTF | Karin | calico | 0xB8D657AD | -1193912403 |
| Carbonizzare | Grotti | carbonizzare | 0x7B8AB45F | 2072687711 |
| Comet | Pfister | comet2 | 0xC1AE4D16 | -1045541610 |
| Comet Retro Custom | Pfister | comet3 | 0x877358AD | -2022483795 |
| Comet Safari | Pfister | comet4 | 0x5D1903F9 | 1561920505 |
| Comet SR | Pfister | comet5 | 0x276D98A3 | 661493923 |
| Comet S2 | Pfister | comet6 | 0x991EFC04 | -1726022652 |
| Comet S2 Cabrio | Pfister | comet7 | 0x440851D8 | 1141395928 |
| Coquette | Invetero | coquette | 0x067BC037 | 108773431 |
| Coquette D10 | Invetero | coquette4 | 0x98F65A5E | -1728685474 |
| Coquette D5 | Invetero | coquette6 | 0x0796B7A5 | 127317925 |
| Corsita | Lampadati | corsita | 0xD3046147 | -754687673 |
| La Coureuse | Penaud | coureur | 0x24626C26 | 610429990 |
| Cypher | Ubermacht | cypher | 0x68A5D1EF | 1755697647 |
| 8F Drafter | Obey | drafter | 0x28EAB80F | 686471183 |
| Cypher (Drift Tune) | Ubermacht | driftcypher | 0x0F626001 | 258105345 |
| Euros (Drift Tune) | Annis | drifteuros | 0x30F15228 | 821121576 |
| Futo GTX (Drift Tune) | Karin | driftfuto | 0xF52D92EE | -181562642 |
| Futo (Drift Tune) | Karin | driftfuto2 | 0xB327FA66 | -1289225626 |
| Jester RR (Drift Tune) | Dinka | driftjester | 0x96E6932D | -1763273939 |
| Remus (Drift Tune) | Annis | driftremus | 0x9F3273F4 | -1624083468 |
| RT3000 (Drift Tune) | Dinka | driftrt3000 | 0x67278B2E | 1730644782 |
| Sentinel Classic Widebody (Drift Tune) | Ubermacht | driftsentinel | 0xC530D126 | -986656474 |
| Drift Tampa (Drift Tune) | Declasse | drifttampa | 0x9AE43988 | -1696319096 |
| ZR350 (Drift Tune) | Annis | driftzr350 | 0x72A6CEBE | 1923534526 |
| Elegy Retro Custom | Annis | elegy | 0x0BBA2261 | 196747873 |
| Elegy RH8 | Annis | elegy2 | 0xDE3D9D22 | -566387422 |
| Envisage | Bollokan | envisage | 0x42D623C7 | 1121330119 |
| Euros | Annis | euros | 0x7980BDD5 | 2038480341 |
| Hotring Everon | Karin | everon2 | 0xF82BC92E | -131348178 |
| Feltzer | Benefactor | feltzer2 | 0x8911B9F5 | -1995326987 |
| Flash GT | Vapid | flashgt | 0xB4F32118 | -1259134696 |
| Furore GT | Lampadati | furoregt | 0xBF1691E0 | -1089039904 |
| Fusilade | Schyster | fusilade | 0x1DC0BA53 | 499169875 |
| Futo | Karin | futo | 0x7836CE2F | 2016857647 |
| Futo GTX | Karin | futo2 | 0xA6297CC8 | -1507230520 |
| Hotring Hellfire | Bravado | gauntlet6 | 0x4FA9970B | 1336514315 |
| GB200 | Vapid | gb200 | 0x71CBEA98 | 1909189272 |
| Growler | Pfister | growler | 0x4DC079D7 | 1304459735 |
| Hotring Sabre | Declasse | hotring | 0x42836BE5 | 1115909093 |
| Imorgon | Overflod | imorgon | 0xBC7C0A00 | -1132721664 |
| Issi Sport | Weeny | issi7 | 0x6E8DA4F7 | 1854776567 |
| Itali GTO | Grotti | italigto | 0xEC3E3404 | -331467772 |
| Itali RSX | Grotti | italirsx | 0xBB78956A | -1149725334 |
| Jester | Dinka | jester | 0xB2A716A3 | -1297672541 |
| Jester (Racecar) | Dinka | jester2 | 0xBE0E6126 | -1106353882 |
| Jester Classic | Dinka | jester3 | 0xF330CB6A | -214906006 |
| Jester RR | Dinka | jester4 | 0xA1B3A871 | -1582061455 |
| Jester RR Widebody | Dinka | jester5 | 0x5882160F | 1484920335 |
| Jugular | Ocelot | jugular | 0xF38C4245 | -208911803 |
| Khamelion | Hijak | khamelion | 0x206D1B68 | 544021352 |
| Komoda | Lampadati | komoda | 0xCE44C4B9 | -834353991 |
| Kuruma | Karin | kuruma | 0xAE2BFE94 | -1372848492 |
| Kuruma (Armored) | Karin | kuruma2 | 0x187D938D | 410882957 |
| Locust | Ocelot | locust | 0xC7E55211 | -941272559 |
| Lynx | Ocelot | lynx | 0x1CBDC10B | 482197771 |
| Massacro | Dewbauchee | massacro | 0xF77ADE32 | -142942670 |
| Massacro (Racecar) | Dewbauchee | massacro2 | 0xDA5819A3 | -631760477 |
| Neo | Vysser | neo | 0x9F6ED5A2 | -1620126302 |
| Neon | Pfister | neon | 0x91CA96EE | -1848994066 |
| 9F | Obey | ninef | 0x3D8FA25C | 1032823388 |
| 9F Cabrio | Obey | ninef2 | 0xA8E38B01 | -1461482751 |
| Niobe | Ubermacht | niobe | 0x70241EEA | 1881415402 |
| Omnis | Obey | omnis | 0xD1AD4937 | -777172681 |
| Omnis e-GT | Obey | omnisegt | 0xE1E2E6D7 | -505223465 |
| Panthere | Toundra | panthere | 0x7D326F04 | 2100457220 |
| Paragon R | Enus | paragon | 0xE550775B | -447711397 |
| Paragon R (Armored) | Enus | paragon2 | 0x546D8EEE | 1416466158 |
| Paragon S | Enus | paragon3 | 0xC79C754A | -946047670 |
| Pariah | Ocelot | pariah | 0x33B98FE2 | 867799010 |
| Penumbra | Maibatsu | penumbra | 0xE9805550 | -377465520 |
| Penumbra FF | Maibatsu | penumbra2 | 0xDA5EC7DA | -631322662 |
| 300R | Annis | r300 | 0x402586F8 | 1076201208 |
| Raiden | Coil | raiden | 0xA4D99B7D | -1529242755 |
| Rapid GT | Dewbauchee | rapidgt | 0x8CB29A14 | -1934452204 |
| Rapid GT (Convertible) | Dewbauchee | rapidgt2 | 0x679450AF | 1737773231 |
| Rapid GT X | Dewbauchee | rapidgt4 | 0x68FB5379 | 1761301369 |
| Raptor | BF | raptor | 0xD7C56D39 | -674927303 |
| Remus | Annis | remus | 0x5216AD5E | 1377217886 |
| Revolter | Ubermacht | revolter | 0xE78CC3D9 | -410205223 |
| RT3000 | Dinka | rt3000 | 0xE505CF99 | -452604007 |
| Ruston | Hijak | ruston | 0x2AE524A8 | 719660200 |
| S95 | Karin | s95 | 0x438F6593 | 1133471123 |
| Schafter V12 | Benefactor | schafter3 | 0xA774B5A6 | -1485523546 |
| Schafter LWB | Benefactor | schafter4 | 0x58CF185C | 1489967196 |
| Schlagen GT | Benefactor | schlagen | 0xE1C03AB0 | -507495760 |
| Schwartzer | Benefactor | schwarzer | 0xD37B7976 | -746882698 |
| Sentinel Classic | Ubermacht | sentinel3 | 0x41D149AA | 1104234922 |
| Sentinel Classic Widebody | Ubermacht | sentinel4 | 0xAF1FA439 | -1356880839 |
| Sentinel GTS | Ubermacht | sentinel5 | 0xA17C88F3 | -1585673997 |
| Seven-70 | Dewbauchee | seven70 | 0x97398A4B | -1757836725 |
| SM722 | Benefactor | sm722 | 0x2E3967B0 | 775514032 |
| Specter | Dewbauchee | specter | 0x706E2B40 | 1886268224 |
| Specter Custom | Dewbauchee | specter2 | 0x400F5147 | 1074745671 |
| Itali GTO Stinger TT | Grotti | stingertt | 0x5649FF41 | 1447690049 |
| Streiter | Benefactor | streiter | 0x67D2B389 | 1741861769 |
| Sugoi | Dinka | sugoi | 0x3ADB9758 | 987469656 |
| Sultan | Karin | sultan | 0x39DA2754 | 970598228 |
| Sultan Classic | Karin | sultan2 | 0x3404691C | 872704284 |
| Sultan RS Classic | Karin | sultan3 | 0xEEA75E63 | -291021213 |
| Surano | Benefactor | surano | 0x16E478C1 | 384071873 |
| Drift Tampa | Declasse | tampa2 | 0xC0240885 | -1071380347 |
| 10F | Obey | tenf | 0xCAB6E261 | -893984159 |
| 10F Widebody | Obey | tenf2 | 0x10635A0E | 274946574 |
| Tropos Rallye | Lampadati | tropos | 0x707E63A4 | 1887331236 |
| Vectre | Emperor | vectre | 0xA42FC3A5 | -1540373595 |
| Verlierer | Bravado | verlierer2 | 0x41B77FA4 | 1102544804 |
| Veto Classic | Dinka | veto | 0xCCE5C8FA | -857356038 |
| Veto Modern | Dinka | veto2 | 0xA703E4A9 | -1492917079 |
| V-STR | Albany | vstr | 0x56CDEE7D | 1456336509 |
| ZR350 | Annis | zr350 | 0x91373058 | -1858654120 |
| Apocalypse ZR380 | Annis | zr380 | 0x20314B42 | 540101442 |
| Future Shock ZR380 | Annis | zr3802 | 0xBE11EFC6 | -1106120762 |
| Nightmare ZR380 | Annis | zr3803 | 0xA7DCC35C | -1478704292 |
Sports Classics spawn codes 54 vehicles · Sports Classics page
| Vehicle | Manufacturer | Spawn name | Hash (hex) | Hash (signed) |
|---|---|---|---|---|
| Ardent | Ocelot | ardent | 0x097E5533 | 159274291 |
| Astrale | Pfister | astrale | 0x5F2C43B9 | 1596736441 |
| Roosevelt | Albany | btype | 0x06FF6914 | 117401876 |
| Fränken Stange | Albany | btype2 | 0xCE6B35A4 | -831834716 |
| Roosevelt Valor | Albany | btype3 | 0xDC19D101 | -602287871 |
| Casco | Lampadati | casco | 0x3822BDFE | 941800958 |
| Cheburek | RUNE | cheburek | 0xC514AAE0 | -988501280 |
| Cheetah Classic | Grotti | cheetah2 | 0x0D4E5F4D | 223240013 |
| LSCM Cheetah Classic | Grotti | cheetah3 | 0x1C18FCE2 | 471399650 |
| Coquette Classic | Invetero | coquette2 | 0x3C4E2113 | 1011753235 |
| Coquette D1 | Invetero | coquette5 | 0x8B44BEFB | -1958428933 |
| Deluxo | Imponte | deluxo | 0x586765FB | 1483171323 |
| Cheburek (Drift Tune) | RUNE | driftcheburek | 0xA8940CF3 | -1466692365 |
| Jester Classic (Drift Tune) | Dinka | driftjester3 | 0xEA61C64A | -362690998 |
| Nebula Turbo (Drift Tune) | Vulcar | driftnebula | 0x64C1C8AA | 1690421418 |
| Dynasty | Weeny | dynasty | 0x127E90D5 | 310284501 |
| Fagaloa | Vulcar | fagaloa | 0x6068AD86 | 1617472902 |
| Stirling GT | Benefactor | feltzer3 | 0xA29D6D10 | -1566741232 |
| GT500 | Grotti | gt500 | 0x8408F33A | -2079788230 |
| GT750 | Grotti | gt750 | 0x524A05A4 | 1380582820 |
| Infernus Classic | Pegassi | infernus2 | 0xAC33179C | -1405937764 |
| Itali Classic | Grotti | itali2 | 0x35460148 | 893780296 |
| JB 700 | Dewbauchee | jb700 | 0x3EAB5555 | 1051415893 |
| JB 700W | Dewbauchee | jb7002 | 0x177DA45C | 394110044 |
| Mamba | Declasse | mamba | 0x9CFFFC56 | -1660945322 |
| Manana | Albany | manana | 0x81634188 | -2124201592 |
| Michelli GT | Lampadati | michelli | 0x3E5BD8D9 | 1046206681 |
| Monroe | Pegassi | monroe | 0xE62B361B | -433375717 |
| Nebula Turbo | Vulcar | nebula | 0xCB642637 | -882629065 |
| Peyote | Vapid | peyote | 0x6D19CCBC | 1830407356 |
| Peyote Custom | Vapid | peyote3 | 0x4201A843 | 1107404867 |
| Pigalle | Lampadati | pigalle | 0x404B6381 | 1078682497 |
| Rapid GT Classic | Dewbauchee | rapidgt3 | 0x7A2EF5E4 | 2049897956 |
| Retinue | Vapid | retinue | 0x6DBD6C0A | 1841130506 |
| Retinue Mk II | Vapid | retinue2 | 0x79178F0A | 2031587082 |
| Savestra | Annis | savestra | 0x35DED0DD | 903794909 |
| Stinger | Grotti | stinger | 0x5C23AF9B | 1545842587 |
| Stinger GT | Grotti | stingergt | 0x82E499FA | -2098947590 |
| Stromberg | Ocelot | stromberg | 0x34DBA661 | 886810209 |
| Swinger | Ocelot | swinger | 0x1DD4C0FF | 500482303 |
| Toreador | Pegassi | toreador | 0x56C8A5EF | 1455990255 |
| Torero | Pegassi | torero | 0x59A9E570 | 1504306544 |
| Tornado | Declasse | tornado | 0x1BB290BC | 464687292 |
| Tornado (Convertible) | Declasse | tornado2 | 0x5B42A5C4 | 1531094468 |
| Tornado (Rusty) | Declasse | tornado3 | 0x690A4153 | 1762279763 |
| Tornado (Mariachi) | Declasse | tornado4 | 0x86CF7CDD | -2033222435 |
| Tornado Custom | Declasse | tornado5 | 0x94DA98EF | -1797613329 |
| Tornado Rat Rod | Declasse | tornado6 | 0xA31CB573 | -1558399629 |
| Turismo Classic | Grotti | turismo2 | 0xC575DF11 | -982130927 |
| Uranus LozSpeed | Vapid | uranus | 0x5B73F5B7 | 1534326199 |
| Viseris | Lampadati | viseris | 0xE8A8BA94 | -391595372 |
| 190z | Karin | z190 | 0x3201DD49 | 838982985 |
| Zion Classic | Ubermacht | zion3 | 0x6F039A67 | 1862507111 |
| Z-Type | Truffade | ztype | 0x2D3BD401 | 758895617 |
Muscle spawn codes 96 vehicles · Muscle page
| Vehicle | Manufacturer | Spawn name | Hash (hex) | Hash (signed) |
|---|---|---|---|---|
| Arbiter GT | Imponte | arbitergt | 0x5C54030C | 1549009676 |
| Blade | Vapid | blade | 0xB820ED5E | -1205801634 |
| Brigham | Albany | brigham | 0xD8FD24D1 | -654498607 |
| Broadway | Classique | broadway | 0x8CC51028 | -1933242328 |
| Buccaneer | Albany | buccaneer | 0xD756460C | -682211828 |
| Buccaneer Custom | Albany | buccaneer2 | 0xC397F748 | -1013450936 |
| Buffalo STX | Bravado | buffalo4 | 0xDB0C9B04 | -619930876 |
| Buffalo EVX | Bravado | buffalo5 | 0x09E478B3 | 165968051 |
| Chino | Vapid | chino | 0x14D69010 | 349605904 |
| Chino Custom | Vapid | chino2 | 0xAED64A63 | -1361687965 |
| Clique | Vapid | clique | 0xA29F78B0 | -1566607184 |
| Clique Wagon | Vapid | clique2 | 0xC5A12E61 | -979292575 |
| Coquette BlackFin | Invetero | coquette3 | 0x2EC385FE | 784565758 |
| Deviant | Schyster | deviant | 0x4C3FFF49 | 1279262537 |
| Dominator | Vapid | dominator | 0x04CE68AC | 80636076 |
| Dominator FX | Vapid | dominator10 | 0x5E2B66BE | 1579902654 |
| Pisswasser Dominator | Vapid | dominator2 | 0xC96B73D9 | -915704871 |
| Dominator GTX | Vapid | dominator3 | 0xC52C6B93 | -986944621 |
| Apocalypse Dominator | Vapid | dominator4 | 0xD6FB0F30 | -688189648 |
| Future Shock Dominator | Vapid | dominator5 | 0xAE0A3D4F | -1375060657 |
| Nightmare Dominator | Vapid | dominator6 | 0xB2E046FB | -1293924613 |
| Dominator ASP | Vapid | dominator7 | 0x196F9418 | 426742808 |
| Dominator GTT | Vapid | dominator8 | 0x2BE8B90A | 736672010 |
| Dominator GT | Vapid | dominator9 | 0xE5B3ACA1 | -441209695 |
| Dominator FX (Drift Tune) | Vapid | driftdominator10 | 0xC7FED061 | -939601823 |
| Dominator GT (Drift Tune) | Vapid | driftdominator9 | 0xCCFCC32F | -855850193 |
| Gauntlet Hellfire (Drift Tune) | Bravado | driftgauntlet4 | 0xEA76439F | -361348193 |
| Drift Yosemite (Drift Tune) | Declasse | driftyosemite | 0x9BC400EF | -1681653521 |
| Dukes | Imponte | dukes | 0x2B26F456 | 723973206 |
| Duke O'Death | Imponte | dukes2 | 0xEC8F7094 | -326143852 |
| Beater Dukes | Imponte | dukes3 | 0x7F3415E3 | 2134119907 |
| Ellie | Vapid | ellie | 0xB472D2B5 | -1267543371 |
| Eudora | Willard | eudora | 0xB581BF9A | -1249788006 |
| Faction | Willard | faction | 0x81A9CDDF | -2119578145 |
| Faction Custom | Willard | faction2 | 0x95466BDB | -1790546981 |
| Faction Custom Donk | Willard | faction3 | 0x866BCE26 | -2039755226 |
| Gauntlet | Bravado | gauntlet | 0x94B395C5 | -1800170043 |
| Redwood Gauntlet | Bravado | gauntlet2 | 0x14D22159 | 349315417 |
| Gauntlet Classic | Bravado | gauntlet3 | 0x2B0C4DCD | 722226637 |
| Gauntlet Hellfire | Bravado | gauntlet4 | 0x734C5E50 | 1934384720 |
| Gauntlet Classic Custom | Bravado | gauntlet5 | 0x817AFAAD | -2122646867 |
| Greenwood | Bravado | greenwood | 0x026ED430 | 40817712 |
| Hermes | Albany | hermes | 0x00E83C17 | 15219735 |
| Hotknife | Vapid | hotknife | 0x0239E390 | 37348240 |
| Hustler | Vapid | hustler | 0x23CA25F2 | 600450546 |
| Impaler | Declasse | impaler | 0x83070B62 | -2096690334 |
| Apocalypse Impaler | Declasse | impaler2 | 0x3C26BD0C | 1009171724 |
| Future Shock Impaler | Declasse | impaler3 | 0x8D45DF49 | -1924800695 |
| Nightmare Impaler | Declasse | impaler4 | 0x9804F4C7 | -1744505657 |
| Impaler SZ | Declasse | impaler5 | 0xE3788BB1 | -478639183 |
| Impaler LX | Declasse | impaler6 | 0xF55D2F7A | -178442374 |
| Apocalypse Imperator | Vapid | imperator | 0x1A861243 | 444994115 |
| Future Shock Imperator | Vapid | imperator2 | 0x619C1B82 | 1637620610 |
| Nightmare Imperator | Vapid | imperator3 | 0xD2F77E37 | -755532233 |
| Lurcher | Albany | lurcher | 0x7B47A6A7 | 2068293287 |
| Manana Custom | Albany | manana2 | 0x665F785D | 1717532765 |
| Moonbeam | Declasse | moonbeam | 0x1F52A43F | 525509695 |
| Moonbeam Custom | Declasse | moonbeam2 | 0x710A2B9B | 1896491931 |
| Nightshade | Imponte | nightshade | 0x8C2BD0DC | -1943285540 |
| Peyote Gasser | Vapid | peyote2 | 0x9472CD24 | -1804415708 |
| Phoenix | Imponte | phoenix | 0x831A21D5 | -2095439403 |
| Picador | Cheval | picador | 0x59E0FBF3 | 1507916787 |
| Rat-Loader | - | ratloader | 0xD83C13CE | -667151410 |
| Rat-Truck | Bravado | ratloader2 | 0xDCE1D9F7 | -589178377 |
| Ruiner | Imponte | ruiner | 0xF26CEFF9 | -227741703 |
| Ruiner 2000 | Imponte | ruiner2 | 0x381E10BD | 941494461 |
| Ruiner (ruiner3) | Imponte | ruiner3 | 0x2E5AFD37 | 777714999 |
| Ruiner ZZ-8 | Imponte | ruiner4 | 0x65BDEBFC | 1706945532 |
| Sabre Turbo | Declasse | sabregt | 0x9B909C94 | -1685021548 |
| Sabre Turbo Custom | Declasse | sabregt2 | 0x0D4EA603 | 223258115 |
| Slamvan | Vapid | slamvan | 0x2B7F9DE3 | 729783779 |
| Lost Slamvan | Vapid | slamvan2 | 0x31ADBBFC | 833469436 |
| Slamvan Custom | Vapid | slamvan3 | 0x42BC5E19 | 1119641113 |
| Apocalypse Slamvan | Vapid | slamvan4 | 0x8526E2F5 | -2061049099 |
| Future Shock Slamvan | Vapid | slamvan5 | 0x163F8520 | 373261600 |
| Nightmare Slamvan | Vapid | slamvan6 | 0x67D52852 | 1742022738 |
| Stallion | Declasse | stalion | 0x72A4C31E | 1923400478 |
| Burger Shot Stallion | Declasse | stalion2 | 0xE80F67EE | -401643538 |
| Tahoma Coupe | Declasse | tahoma | 0xE478B977 | -461850249 |
| Tampa | Declasse | tampa | 0x39F9C898 | 972671128 |
| Weaponized Tampa | Declasse | tampa3 | 0xB7D9F7F1 | -1210451983 |
| Tampa GT | Declasse | tampa4 | 0xA617546C | -1508420500 |
| Tulip | Declasse | tulip | 0x56D42971 | 1456744817 |
| Tulip M-100 | Declasse | tulip2 | 0x1004EDA4 | 268758436 |
| Vamos | Declasse | vamos | 0xFD128DFD | -49115651 |
| Vigero | Declasse | vigero | 0xCEC6B9B7 | -825837129 |
| Vigero ZX | Declasse | vigero2 | 0x973141FC | -1758379524 |
| Vigero ZX Convertible | Declasse | vigero3 | 0x1635C007 | 372621319 |
| Virgo | Albany | virgo | 0xE2504942 | -498054846 |
| Virgo Classic Custom | Dundreary | virgo2 | 0xCA62927A | -899509638 |
| Virgo Classic | Dundreary | virgo3 | 0x00FDFFB0 | 16646064 |
| Voodoo Custom | Declasse | voodoo | 0x779B4F2D | 2006667053 |
| Voodoo | Declasse | voodoo2 | 0x1F3766E3 | 523724515 |
| Weevil Custom | BF | weevil2 | 0xC4BB1908 | -994371320 |
| Yosemite | Declasse | yosemite | 0x6F946279 | 1871995513 |
| Drift Yosemite | Declasse | yosemite2 | 0x64F49967 | 1693751655 |
Coupes spawn codes 21 vehicles · Coupes page
| Vehicle | Manufacturer | Spawn name | Hash (hex) | Hash (signed) |
